10K prop firm accounts (2026): 27 firms priced
10K pricing at 27 prop firms, ascending, with each challenge's target and maximum loss.
10K challenges by price
| Firm | Price | Type | Target | Max loss | |
|---|---|---|---|---|---|
| $37 1-Step Challenge | 1-Step | 8% | 5% | Visit firm* | |
| $38.66 1 Step Nano | 1-Step | 10% | 6% | Visit firm* | |
| $39 One-Phase Micro | 1-Step | 7% | 7% | Visit firm* | |
| $39.20 Two Step Pro | 2-Step | 10% / 5% | 10% | Visit firm* | |
| €40 Copper | 4-Step | 5% / 5% / 5% / 5% | 10% | Visit firm* | |
| $51 2-Step Plus | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $55 Lite 2 Step | 2-Step | 10% / 5% | 8% | Visit firm* | |
| $59 Lightning | 1-Step | 5% | 4% | Visit firm* | |
| $59 Value | 2-Step | 8% P1 / 6% P2 | 8% | Visit firm* | |
| $60 QT Power | 2-Step | 6% / 6% | 8% | Visit firm* | |
| $62 2 Step Pro | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $69 High Stakes New | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $79 2-Step Pro6 | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $79 1-Step Challenge | 1-Step | 8% | 5% | Visit firm* | |
| $79 2 Phase | 2-Step | 8% / 5% | 8% | Visit firm* | |
| $79 Ability Challenge | 2-Step | 10% / 5% | 15% (10% in verification) | Visit firm* | |
| $79 2-Step Core | 2-Step | 8% / 5% | 10% | Visit firm* | |
| $83 1-Step Evaluation | 1-Step | 10% | 6% | Visit firm* | |
| €79 1-Step Standard | 1-Step | 10% | 10% | Visit firm* | |
| $89 Orion Select | 3-Step | 5% / 5% / 5% | 5% | Visit firm* | |
| $89 2-Step Classic | 2-Step | 7% / 7% | 8% | Visit firm* | |
| $89 SwiftTrader | 1-Step | 6% | 3% | Visit firm* | |
| $99 1-Step Max | 1-Step | 12% | 12% | Visit firm* | |
| €99 Sweet Pepper | 2-Step | 7.5% / 5% | 11% | Visit firm* | |
| €99 CFDs Prime 2-Step | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $107 One-Step FLASH | 1-Step | 10% | 7% | Visit firm* | |
| $109 Classic | 2-Step | 10% / 5% | 10% | Visit firm* |
List prices excluding coupons; verified 14 November 2026. Prices change frequently; confirm on the firm's site before purchase.
10K instant accounts
| Firm | Price | Type | Target | Max loss | |
|---|---|---|---|---|---|
| $37 Instant funding | Instant | None (instant) | 3% | Visit firm* | |
| $69 IF Starter | Instant | None | 4% | Visit firm* | |
| $78.67 Instant Funding Standard | Instant | None (instant) | 5% | Visit firm* | |
| $85 Instant Funding Lite | Instant | None | 4% | Visit firm* | |
| $88 Zero | Instant | None (instant) | 5% | Visit firm* | |
| $100 Instant | Instant | None | 6% | Visit firm* | |
| $124 Instant Funding | Instant | None | 5% | Visit firm* | |
| $125 QT Instant | Instant | None | 6% | Visit firm* | |
| $129 Instant Direct Access | Instant | None | 5% | Visit firm* | |
| $139 Instant | Instant | None | 6% | Visit firm* | |
| $139 Instant Lite | Instant | None (instant) | 4% | Visit firm* | |
| $169 Instant Funded | Instant | None | 6% | Visit firm* | |
| $179 Instant Funded | Instant | None | 6% | Visit firm* | |
| $223 Instant Prime | Instant | None | 5% | Visit firm* | |
| €234 Jalapeño Lite | Instant | None | 8% | Visit firm* | |
| $259 Instant Funding | Instant | None | 6% | Visit firm* | |
| $279 Funded Trader Program | Instant | 10% (account doubles) | 10% | Visit firm* | |
| €279 CFDs Instant | Instant | None | 6% | Visit firm* | |
| $309 Instant Funding | Instant | None | 4% | Visit firm* | |
| $349 Orion Zero | Instant | None (instant) | 6% | Visit firm* | |
| €328 Diamond | Instant | 10% | 6% | Visit firm* | |
| €339 Instant | Instant | None (instant) | 10% | Visit firm* | |
| $400 Instant | Instant | None | 8% | Visit firm* | |
| $429 Instant Funding | Instant | None | 6% | Visit firm* |
10K prop firm account: price range
10K challenges: $37 (Maven Trading) to $109 (FunderPro); mean approx. $73. One-off fee, frequently refunded with the first payout.
FAQ
Lowest-priced 10K account?
With split of 80% or more: Maven Trading (1-Step Challenge), $37.
Is 10K appropriate for me?
Depends on budget and experience. Larger accounts cost more; percentage rules are constant. First attempt: choose a size you could buy twice.