AquaFunded Instant Funding Pro (2026): price, rules, payouts
AquaFunded Instant Funding Pro: instant, 9 sizes (2.5K–400K). Reference account 100K: $560; target None (instant), daily loss 3%, maximum loss 6%.
AquaFunded Instant Funding Pro: could you pass it?
Move the slider to your usual risk per trade. We do the maths with this challenge's own limits.
Tip: stop for the day after 2–3 losses.
Instant Funding Pro: price by size
| Account | Price | Target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|
| $2,500 | $33.34 | None (instant) | 3% | 6% | 90% |
| $5,000 | $60 | None (instant) | 3% | 6% | 90% |
| $10,000 | $86.66 | None (instant) | 3% | 6% | 90% |
| $25,000 | $185.34 | None (instant) | 3% | 6% | 90% |
| $50,000 | $305.34 | None (instant) | 3% | 6% | 90% |
| $100,000 | $560 | None (instant) | 3% | 6% | 90% |
| $200,000 | $905.34 | None (instant) | 3% | 6% | 90% |
| $300,000 | $1,465.33 | None (instant) | 3% | 6% | 90% |
| $400,000 | $1,865.33 | None (instant) | 3% | 6% | 90% |
List prices excluding coupons; verified 14 November 2026. Prices change frequently; confirm on the firm's site before purchase.
Key parameters
Trailing drawdown: the floor ratchets up with each new equity high, so profits given back can still breach it. Consistency rule (15%): caps any single day's share of total profit. No time limit.
100K alternatives
Other instant challenges at 100K, ascending price. Reference: Instant Funding Pro at $560.
| Firm | Price | Target | Max loss |
|---|---|---|---|
| Maven Trading | $380 Instant funding | None (instant) | 3% |
| FundingPips | $444 Zero | None (instant) | 5% |
| Instant Funding | $484 IF Starter | None | 4% |
| Blue Guardian | $623 Instant | None | 6% |
| Atmos Funded | $649 Instant Funding | None | 5% |
| AIFO | $699 Instant Direct Access | None | 5% |
Verdict
3 cheaper alternatives at this size; compare rules before buying. Trustpilot 3.1/5; review recent feedback before buying.
FAQ
AquaFunded Instant Funding Pro price at 100K?
$560. Range across sizes: $33.34 (2.5K) to $1,865.33 (400K).
Instant Funding Pro target and loss limits?
Target None (instant); daily loss 3%; maximum loss 6%; drawdown trailing.
Instant Funding Pro payout frequency?
Every 2 weeks; split 90%.